Understand economic news and discuss prices, jobs and growth in German.
The economy affects everyone: prices in the supermarket, rents, interest on your savings, and the job market. Germany has one of the largest economies in the world, built on industry, exports and the many medium-sized companies of the Mittelstand. In the news you hear about growth and recession, inflation and interest rates, exports and the shortage of skilled workers.
This list gives you the key words to follow economic news, understand charts and forecasts, and talk about everyday topics like rising prices. They are also typical topics in B2 and C1 exams, where you describe trends and discuss causes and effects. Learn the verbs for going up and down together with the nouns.
Learn every noun together with its article and plural. Use the flashcards to test yourself: the German word on the front, the meaning on the back.
| Word | Plural | English | Example |
|---|---|---|---|
| die Wirtschaft | – | economy | Die Wirtschaft wächst nur langsam. |
| die Konjunktur | die Konjunkturen | economic situation | Die Konjunktur hat sich abgeschwächt. |
| das Wachstum | – | growth | Für das nächste Jahr erwartet man wenig Wachstum. |
| die Inflation | – | inflation | Die Inflation ist wieder gesunken. |
| die Rezession | die Rezessionen | recession | Viele Experten fürchten eine Rezession. |
| die Krise | die Krisen | crisis | Die Krise trifft besonders kleine Firmen. |
| das Bruttoinlandsprodukt | die Bruttoinlandsprodukte | gross domestic product | Das Bruttoinlandsprodukt ist leicht gestiegen. |
| der Markt | die Märkte | market | Der Markt für E-Autos wächst. |
| das Angebot | die Angebote | supply | Das Angebot an Wohnungen ist zu klein. |
| die Nachfrage | die Nachfragen | demand | Die Nachfrage nach Fachkräften ist groß. |
| der Preis | die Preise | price | Die Preise für Lebensmittel sind gestiegen. |
| die Kaufkraft | – | purchasing power | Die Kaufkraft der Haushalte sinkt. |
| der Arbeitsmarkt | die Arbeitsmärkte | labour market | Der Arbeitsmarkt in Deutschland ist stabil. |
| die Arbeitslosigkeit | – | unemployment | Die Arbeitslosigkeit ist leicht gestiegen. |
| der Fachkräftemangel | – | shortage of skilled workers | Der Fachkräftemangel ist ein großes Problem. |
| der Export | die Exporte | export | Autos sind ein wichtiger Export. |
| der Import | die Importe | import | Deutschland ist von Importen abhängig. |
| der Zins | die Zinsen | interest | Die Zinsen für Kredite sind hoch. |
| die Zentralbank | die Zentralbanken | central bank | Die Zentralbank erhöht den Leitzins. |
| die Börse | die Börsen | stock exchange | Die Börse in Frankfurt ist die größte in Deutschland. |
| die Aktie | die Aktien | share | Ich habe Aktien eines indischen Unternehmens. |
| die Industrie | die Industrien | industry | Die Industrie braucht günstige Energie. |
| der Mittelstand | – | small and medium-sized businesses | Der Mittelstand ist das Rückgrat der Wirtschaft. |
| steigen | – | to rise | Die Mieten steigen jedes Jahr. |
| sinken | – | to fall | Die Arbeitslosenzahlen sinken. |
| wirtschaftlich | – | economic | Die wirtschaftliche Lage ist schwierig. |
Learn the verbs for trends: steigen (to rise), sinken (to fall), wachsen (to grow), zurückgehen (to decrease). Prices rise: Die Preise steigen. The noun forms are der Anstieg and der Rückgang.
Die Wirtschaft means economy, but also a pub in some regions. Wirtschaftlich means economic, and sometimes economical.
Das Angebot (supply) and die Nachfrage (demand) are a classic pair. Der Zins is mostly used in the plural: Die Zinsen sind gestiegen. Das Bruttoinlandsprodukt is usually shortened to BIP (GDP). Der Mittelstand has no direct English equivalent: it means the small and medium-sized, often family-owned companies.
1. What does „der Preis“ mean?
2. What does „die Krise“ mean?
3. What does „der Import“ mean?
4. What does „das Angebot“ mean?
5. What does „der Export“ mean?
6. What does „der Markt“ mean?
7. Which article does „Börse“ (stock exchange) take?
8. Which article does „Zentralbank“ (central bank) take?
9. Which article does „Kaufkraft“ (purchasing power) take?
10. Which article does „Wirtschaft“ (economy) take?
More vocabulary: Finance and accounting, Energy, Politics, Banking.
Check any noun with the noun gender lookup, or browse the vocabulary index.
Original practice questions written by the Desi European Tales editorial team; they are not the official exam questions. Checked 1 November 2026.
Related: German vocabulary by topic · German B2 lessons · Finance and accounting